Specifications
Subjects | SC2518C | SC2518D | |
X and Y Working size | 250mm x180mm | 250mm x180mm | |
Z Working size | 45mm | 45mm | |
Max. Width of workpiece | 340mm | 340mm | |
Maxe. Height of workpiece | 70mm | 70mm | |
Step Pitch | 0.0125mm | 0.0125mm | |
Speed of cutting Feed | 150-2400mm/m | 150-2400mm/m | |
Speed of Spindle | 2000-24000RPM | 2000-24000RPM | |
Power of Spindle motor |
|
800w Air-cooled spindle Frenquency conversion |
800w Water-cooled spindle Frenquency conversion |
Diameter of Tool | D3.175 and D6.00 | D3.175 and D6.00 | |
Power supply | 220V |
/220V |
Tutte le immagini sono inserite a scopo illustrativo. I prodotti possono subire modifiche.